Description
Product Details:
- Features a marine-optimized C-MAP® DISCOVER™ X chart with a fresh, intuitive chart presentation and daily updates – plus support for C-MAP REVEAL™ X charts
- High-definition IPS touch screen with extreme viewing angles, even viewable through polarised lenses
- Active Imaging™ 3-in-1 transducer featuring CHIRP, SideScan and DownScan Imaging™, plus support for 1kW transducer capability to reach greater depths
- Setup Wizard to get you up and running quickly, plus simpler sonar setup
- Full integration with capability to expand system with Simrad® sonar, autopilot, radar, and more
- Faster Autorouting with seamless accessibility
- See near and far simultaneously (up to 42nm), with HALO® Radar support and get ultra-fast updates every second
- Stay on course with full Simrad® autopilot integration
- Modern and straightforward interface
- Simrad® App integration – keep your chart data at your fingertips, both on and off the water
- Third-party app integration
- Wireless connectivity, plus full Ethernet and NMEA 2000® networking capability
- IP Video Support
Specifications:
MPN | 000-15379-001/000-15380-001/000-15381-001 |
---|---|
UPC | 9420064112067 |
Brand | Simrad |
Country of Manufacture | Mexico |
Screen Size | 7″/9″/12″ |
Display Resolution | 1024W x 600V/1280W x 720V/1280W x 800V pixels |
Screen Brightness | 1200 nits |
Processor | Unknown |
IPX Water Rating | IPX7 |
Voltage | 12vDC |
Wattage | 29.7W Max (2150 mA at 13.8 V) |
Transmit Power | 1kW |
Ethernet Ports for multiple screens | 1 Port |
NMEA2000 Compatibility | Yes |
Mounting Options | Bracket, Flush or Surface Mount |
WiFi Connectivity | Builtin |
Expansion Card Slot | 1 x microSD |
Warranty | 2 Years |
Accepted Map Cards | CMAP Discover X, CMAP Reveal X |
Sonar Compatible | Yes |
Supports AIS (tracks target ships position) | Yes |
Tide Tables (from map card option) | Yes |
Autopilot Compatible | Yes |
Audio System Comaptible | Yes |
Fusion-Link Compatible Marine Radio Support | Yes |
Radar Compatible | Yes |
Operating Frequency | 50KHz, 200KHz, 455KHz, 800KHz, High CHIRP |
Active Imaging (Transducer Dependant) | Yes with Active Image or 3-in-1 Transducer |
Down Imaging (Transducer Dependant) | Yes |
Useable Depth Down Imgaging | 50m+ |
Sonar Useable Depth (T/D & Frequency Dependant) | 150m+ |
Side Imaging (Transducer Dependant) | Yes |
Sonar Track Back | Yes |
Output Power: RMS | 1kW |
Water Temperature | Yes |
Whats in the Box:
- NSX 3012 Unit
- Active Imaging 3-IN-1 Transducer w/ 7.6m (25ft) cable
- Transducer Replacement Bracket – Metal
- Discover X Aus/NZ
- NSX 3012 Suncover
- 4-Pin Power Cable
- Fuse Kit NSX
- Mounting bracket NSX 3012, GO12 & Vulcan 12 Bracket
- NSX Corner Clip Accessory
- NSX 3012 Dash mount kit