Product Specifications:
System |
|
CPU | 32-bit ARM9 RISC CPU up to 432MHz |
Flash / SDRAM | 128MB / 128MB |
Camera |
|
Image Sensor | 2.0 Megapixel 1/2.8″ SONY progressive scan CMOS(Exmor) |
Total Pixels | 1952(H) x 1116(V) 2.18 Megapixel |
Effective Pixels | 1944(H) x 1104(V) 2.15 Megapixel |
S/N Ratio | More than 50dB |
Minimum Illumination | 0Lux (IR On) |
IR Distance | 20M (4 Built-in High Power LED’s) |
Day & Night | ICR |
Lens | 3.6mm Wide angle Megapixel Board Lens |
Field of View | Horizontal = 93.0 deg +/- 3 deg Vertical = 51.0 deg +/- 3 deg |
Video |
|
Video Compression | H.264 High Profile@4.0, MJPEG –Image quality: 3 Steps |
Resolution | Up to 1920 x 1080 (Full HD) |
Frame Rate | H.264 Up to 30fps with 1920×1080 | MJPEG Up to 30fps with VGA resolution |
Video Streaming | Support multi stream with H.264, MJPEG, Adjustable frame rate, CVBR/CBR in H.264 |
Image Setting | Day & Night Auto White Balance Shutter Speed (1/4~1/2,000) DSS BLC Brightness, Contrast, Sharpness, Mirror |
System Integration |
|
Security | Password protection, User access log, HTTPS encryption |
Supported Protocol | HTTP, HTTPS, FTP, SMTP, UPnP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP |
Intelligent Video | Motion detection up to 1920×1080 with 12×12 blocks |
Physical |
|
Power Source | DC12V/1.5A, PoE(Power over Ethernet): 802.3af |
Power Consumption | Max. 5.4W with IR |
Net Weight | 230g (camera only) |
LED’s | Power, Network Connection |
Dimensions | 100mm(D) x 80mm(H) |
General Operation Temperature | -10 degree~50 degree Celsius(14F~122F) |
Storage Temperature | -20 degree~60 degree Celsius(-4F~140F) |
There are no reviews yet.