Description
The MS-RA60 is an economical marine stereo, featuring modern aesthetics, Multi-Zone™ technology in two zones and advanced connectivity options in a compact form factor.
Key Features:
Multi-Zone Technology: Up to two independent audio zones are available for a customized listening experience across your boat, each with advanced localized audio options, including volume limits, zone naming, tone control, balance and more.
IPX6 and IPX7 Ingress Protection: The front panel of the MS-RA60 meets international IPX6 and IPX7 Water Ingress Protection standards, providing assurance that your product will perform and last in the harsh marine/outdoor environment when installed correctly (please refer to the installation instructions for specific details).
Retrofittable: The MS-RA60 is designed to fit in the MS-RA55 mounting profile, eliminating the need to alter your existing cutout, reducing complexity when upgrading your stereo system.
Class-D Amplifier Design: The built-in Class-D amplifier provides increased power while drawing less current than a standard Class-AB amplifier. The amplifier design delivers increased efficiency and power output, letting you enjoy your music at higher volumes for longer.
Wireless Software Updates: Over-the-air software updates are now available from your compatible device via BLUETOOTH® with the free Fusion-Link™ app, making it simple to keep the MS-RA60 up to date.
Overview
| Physical dimensions (H x W x D) | 68 x 156.90 x 103.20 mm (2.68″ x 6.18″ x 4.06″) |
| Weight | 11.10 oz (316 g) |
| Water rating | IPX6 and IPX7 (front panel only, when properly installed) |
| Power input | 10.80-16 VDC |
| Operating temperature range | 32° to 122° F (0° to 50° C) |
| Current (max.) | 15 A |
| Bluetooth wireless range | Up to 30 ft (10 m) |
| ANT wireless range | Up to 10 ft (3 m) |
| Wireless frequencies/protocols | Bluetooth 2.40 GHz @ 12 dBm nominal |
| Compass-safe distance | 5.90″ (150 mm) |
Stereo features
| Display | 2.30″ perimeter bonded monochrome dot matrix LCD |
| Built-in amplifier | Class-D (minimum 4 ohm impedance) |
| Peak power | 180 W |
| Rated power output (4 Ohm) | 22 W rms x 4 @ 14.40 V input, 4 ohm, 10 % THD |
| Fusion-Link™ control | Yes (with compatible Apple and Android devices) |
| Fusion-Link Lite control | Yes (with compatible Garmin watch) |
| Multi-Zone™ technology | 2 zones |
| Bluetooth wireless technology | Yes |
| ANT wireless technology | Yes |
| DAB+ | Yes (DAB tuner built in) |
| Multi-language interface | Dutch/English/French/German/Italian/Spanish |
| Software updates | Over-the-air software updates via Bluetooth wireless technology using the Fusion-Link app |
| Warranty | 3 year |
Sources
| Sources | AM/FM/Bluetooth/AUX x1/DAB+ (available in Europe and Australia only) |
Connectivity
| Auxiliary input | One RCA input (AUX) |
| AM/FM radio | One Motorola antenna connector port |
| Speaker | 4 x speaker connections (2 amplified zones) |
| RCA Pre-out (left, right and subwoofer) | 1 zone (requires external amplification) |
| Line out | Zone 1: L + R (requires external amplification) |
| Subwoofer out | Zone 1 (requires external amplification) |





















